19inch capacitive touch panel with AG AR AF
| 9Inch Projected Capacitive TouchPanel | |
| Model Number | CW190GG108 |
| Type | PCAP |
| Structure | Glass+Glass |
| Cover Glass Dimension | 420.3±0.3*345.3±0.3*1.8±0.1MM |
| Sensor Size | 393.2±0.2*316.34±0.2*0.7±0.05MM |
| Cover Lens VA | 376.32±0.2*301.06±0.2MM |
| ITO Glass | 0.7MM |
| Cover Glass | 1.8MM |
| Total Thickness | 2.7±0.15MM |
| Surface Hardness | ≥6H |
| Transparency | ≥90% |
| IC | ILI2302M |
| Interface of CTP | I2C,USB |
| Touch Points | 5-10 points |
| Touch Accuracy | ±2MM |
| Linearity | ±2MM |
| Operating Temperature | –20℃~60℃ 20-85% RH |
| Storage Temperature | –30℃~70℃ 10-95% RH |
| MOQ | 10pcs |
| Sample Lead Time | 12 working days |
| Mass Production Lead Time | 2-4 weeks normally, it depends on your order quantity |
| OEM/ODM | we can make this product as per your design and put your logo on |
| Payment Terms | sample: by paypal or western union mass production order: T/T to our company bank account, 50% deposit, 50% balance before shipment |
| Warranty | 12 months |
| Package | plastic tray or anti static foam or paper card or vacuum bag or carton |
Our 19 inch capacitive touch screen is used for big size equipments, like self vending machine, smart refriges, ticket checking machine. The ratio can be customized for 4:3 and 16:9. If you have any design drawing, just send to us and our engineers can help you optimize and issue the new drawing for your confirmation.
We can accept OEM and ODM order. The molding time usually takes about 15 days and 20 days for massive order. If you require AR, AG,AF, we can do it on the cover glass.
The optical bonding of LCD and touch panel can be done in our factory. Welcome to visit us. Thank you.
My e-mail:sales06@wiwotouch.com Vicky Chen
Hot Tags: 19inch capacitive touch panel with AG AR AF, China, suppliers, manufacturers, factory, best, price, Industrial Equipment Capacitive Touch Screen, Gateway Tft Lcd Monitor, 4.3 touch screen display, China LCM Touch Screen, what is resistive touch screen, disadvantages of amoled display







